Bird House Hole Sizes - Birdhouse Selection
© 2011 by TotallyBirds.com - All Rights Reserved
When selecting as bird house, you should first consider the types of wild birds that frequent your area and which species of birds you wish to attract to your yard.
Part of the consideration should be not only the size and shape of the bird house, but also the size of the entry hole.
Wild birds are naturally attracted to specific bird house hole sizes that offer them natural protection from predators. Small birds seek holes that allow them easy entry, while preventing prevent predator birds--as well as squirrels and racoons--from raiding their nests.
We have compiled a list of hole sizes preferred by a range of common wild birds across the USA. Looks for bird houses with the hole sizes preferred by the types of birds that you wish to attract.
| Bird Species | Preferred Hole Size |
| American Kestrel, Sparrow Hawk | 3 inch |
| Barred Owl | 6 inch |
| Bluebird | 1-1/2 inch |
| Chickadee, Nuthatch, Wren | 1-1/8 or 1-1/4 inch |
| Downy Woodpecker | 1-1/2 inch |
| Eastern Bluebird | 1-1/2 inch |
| Flycatcher | 2 inch |
| Hairy Woodpecker, Red-Headed Woodpecker, Red-Bellied Woodpecker | 2-1/4 inch |
| House Finch | 2 inch |
| Northern Flicker | 2-1/2 inch |
| Purple Martin | 2 inch |
| Screech Owl, Northern Owl | 3 inch |
| Sparrow | 1-1/2 inch |
| Tree Swallow | 1-1/2 |
| Tufted Titmouse | 2 inch |
| Wood Duck | 4 x 3 inch |
| Yellow-Bellied Sapsucker | 1-1/2 inch |
